Line Drawing - Click to Enlarge
| Current Rating | 2 amp |
| Voltage | 80VDC |
| Poles | 1 |
| Trip Time Delay | DC Medium |
| Circuit | Series Trip (Current) |
| Mounting | DIN Rail |
| Termination | Screw Terminals |
| Actuator Type | Handle |
| Illumination | Non-Illuminated |
| Agency Approvals | UL 1077 Recognized|CSA Accepted |
| Group | Circuit Protection |
| Series | G-Series |
| Product Type | G-Series Circuit Breaker |
| 3D CAD | Yes |
| Documentation | |
| Datasheet | G-Series_Details_%26_COS_010714.pdf |
| Product Page Link | hm-cb-g-series |