Line Drawing - Click to Enlarge
| Current Rating | 8 amp |
| Voltage | 125-250VAC/ 50VDC |
| Poles | 1 |
| Interrupting Capacity | 1,000 amps |
| Circuit | Series Trip |
| Mounting | Black Bezel Front Panel Snap-In |
| Termination | 0.250 Tab (Q.C.) |
| Actuator Type | Rocker |
| Illumination | Non-Illuminated |
| Agency Approvals | UL 1077 Recognized|VDE Certified to IEC/EN 60934|cUL |
| Group | Circuit Protection |
| Series | CTB-Series |
| Product Type | CTB-Series Thermal Circuit Breaker |
| 3D CAD | No |
| Documentation | |
| Datasheet | CTB%20from%20Thermal_Catalog.pdf |
| Product Page Link | thermal-cb-ctb-series |