Line Drawing - Click to Enlarge
| Current Rating | 50 amp |
| Voltage | 80VDC |
| Poles | 1 |
| Trip Time Delay | DC Short |
| Interrupting Capacity | 10,000 amps |
| Circuit | Series Trip (Current) |
| Mounting | 6-32 x 0.195" Threaded Insert, with barriers |
| Termination | Stud 10-32 |
| Actuator Type | Handle |
| Illumination | Non-Illuminated |
| Agency Approvals | CSA Certified|UL 489 Listed |
| Group | Circuit Protection |
| Series | C-Series |
| Product Type | C-Series Circuit Breaker |
| 3D CAD | Yes |
| Documentation | |
| Datasheet | C-Series_Details_%26_COS_040314.pdf |
| Product Page Link | hm-cb-c-series |