Line Drawing - Click to Enlarge
| Current Rating | 10 amp |
| Voltage | 240VAC |
| Poles | 1 |
| Trip Time Delay | 50/60Hz Medium |
| Circuit | Series Trip (Current) |
| Mounting | 6-32 x 0.195" Rockerguard Bezel |
| Termination | Screw 10-32 Back Connect |
| Actuator Type | Two Color Curved Visi-Rocker |
| Illumination | Non-Illuminated |
| Agency Approvals | UL 489 Listed|cULus |
| Group | Circuit Protection |
| Series | J-Series |
| Product Type | J-Series Circuit Breaker |
| 3D CAD | Yes |
| Documentation | |
| Datasheet | J-Series_datasheet.pdf |
| Product Video | S-9vmFxsbts |
| Product Page Link | hm-cb-j-series |